Pokémon ZA Wild Zone Search
Query Pokémon and EV values by area
Area Guide
| Area | Description | Link |
|---|---|---|
| Wild Zone1 | Best for training Speed EVs | |
| Wild Zone6 | Best for training Sp. Atk EVs | |
| Wild Zone8 | Best for training Atk EVs | |
| Wild Zone10 | Best for training Atk EVs | |
| Wild Zone11 | Best for training HP EVs | |
| Wild Zone12 | Best for training HP EVs |
| Area | Description | Link |
|---|---|---|
| Wild Zone13 | Best for training Atk EVs | |
| Wild Zone14 | Best for training Def EVs | |
| Wild Zone15 | Best for training Def EVs | |
| Wild Zone17 | Best for training Sp. Atk EVs | |
| Wild Zone18 | Best for training Sp. Def EVs | |
Wild Zone1
(Best for training Speed EVs)Recommended Level: Lv.5up
| Pokémon | Types | Encounter | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|---|---|---|
Weedle | BugPoison | Day/Night | 0 | 0 | 0 | 0 | 0 | 1 |
Pichu | Electric | Day/Night | 0 | 0 | 0 | 0 | 0 | 1 |
Scatterbug | Bug | Day/Night | 0 | 0 | 1 | 0 | 0 | 0 |
Fletchling | NormalFlying | Day/Night | 0 | 0 | 0 | 0 | 0 | 1 |
Pidgey | NormalFlying | Day/Night⭐ | 0 | 0 | 0 | 0 | 0 | 1 |
Mareep | Electric | Day/Night | 0 | 0 | 0 | 1 | 0 | 0 |
Bunnelby | Normal | Day/Night | 0 | 0 | 0 | 0 | 0 | 1 |
Wild Zone2
Recommended Level: Lv.6up
| Pokémon | Types | Encounter | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|---|---|---|
Kakuna | BugPoison | Day/Night | 0 | 0 | 2 | 0 | 0 | 0 |
Patrat | Normal | Day/Night | 0 | 1 | 0 | 0 | 0 | 0 |
Binacle | RockWater | Day/Night | 0 | 1 | 0 | 0 | 0 | 0 |
Staryu | Water | Night⭐ | 0 | 0 | 0 | 0 | 0 | 1 |
Magikarp | Water | Day⭐ | 0 | 0 | 0 | 0 | 0 | 1 |
Budew | GrassPoison | Day/Night | 0 | 0 | 0 | 1 | 0 | 0 |
Wild Zone3
Recommended Level: Lv.8up
| Pokémon | Types | Encounter | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|---|---|---|
Skiddo | Grass | Day/Night | 1 | 0 | 0 | 0 | 0 | 0 |
Pancham | Fighting | Day/Night | 0 | 1 | 0 | 0 | 0 | 0 |
Litleo | FireNormal | Day/Night⭐ | 0 | 0 | 0 | 1 | 0 | 0 |
Espurr | Psychic | Day/Night | 0 | 0 | 0 | 0 | 0 | 1 |
Flabebe | Fairy | Day | 0 | 0 | 0 | 0 | 1 | 0 |
Pikachu | Electric | Day/Night | 0 | 0 | 0 | 0 | 0 | 2 |
Wild Zone4
Recommended Level: Lv.9up
| Pokémon | Types | Encounter | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|---|---|---|
Patrat | Normal | Night | 0 | 1 | 0 | 0 | 0 | 0 |
Gastly | GhostPoison | Day/Night | 0 | 0 | 0 | 1 | 0 | 0 |
Honedge | SteelGhost | Night (Scarce) | 0 | 0 | 1 | 0 | 0 | 0 |
Spewpa | Bug | Day | 0 | 0 | 2 | 0 | 0 | 0 |
Ekans | Poison | Day | 0 | 1 | 0 | 0 | 0 | 0 |
Spinarak | BugPoison | Day/Night⭐ | 0 | 1 | 0 | 0 | 0 | 0 |
Wild Zone5
Recommended Level: Lv.13up
| Pokémon | Types | Encounter | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|---|---|---|
Pidgeotto | NormalFlying | Day/Night⭐ | 0 | 0 | 0 | 0 | 0 | 2 |
Venipede | BugPoison | Day/Night | 0 | 0 | 1 | 0 | 0 | 0 |
Electrike | Electric | Day/Night | 0 | 0 | 0 | 0 | 0 | 1 |
Bellsprout | GrassPoison | Day/Night | 0 | 1 | 0 | 0 | 0 | 0 |
Abra | Psychic | Day/Night | 0 | 0 | 0 | 1 | 0 | 0 |
Pidgey | NormalFlying | Day/Night | 0 | 0 | 0 | 0 | 0 | 1 |
Bunnelby | Normal | Day/Night | 0 | 0 | 0 | 0 | 0 | 1 |
Wild Zone6
(Best for training Sp. Atk EVs)Recommended Level: Lv.15up
| Pokémon | Types | Encounter | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|---|---|---|
Binacle | RockWater | Day/Night⭐ | 0 | 1 | 0 | 0 | 0 | 0 |
Meditite | FightingPsychic | Day | 0 | 0 | 0 | 0 | 0 | 1 |
Buneary | Normal | Day/Night | 0 | 0 | 0 | 0 | 0 | 1 |
Magikarp | Water | Day/Night | 0 | 0 | 0 | 0 | 0 | 1 |
Houndour | DarkFire | Day/Night | 0 | 0 | 0 | 1 | 0 | 0 |
Swablu | NormalFlying | Day/Night | 0 | 0 | 0 | 0 | 1 | 0 |
Flaaffy | Electric | Day/Night | 0 | 0 | 0 | 2 | 0 | 0 |
Wild Zone7
Recommended Level: Lv.18up
| Pokémon | Types | Encounter | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|---|---|---|
Hippopotas | Ground | Day | 0 | 0 | 1 | 0 | 0 | 0 |
Audino | Normal | Day/Night | 2 | 0 | 0 | 0 | 0 | 0 |
Vanillite | Ice | Day/Night | 0 | 0 | 0 | 1 | 0 | 0 |
Kakuna | BugPoison | Day/Night | 0 | 0 | 2 | 0 | 0 | 0 |
Floette | Fairy | Day/Night | 0 | 0 | 0 | 0 | 2 | 0 |
Roselia | GrassPoison | Day/Night | 0 | 0 | 0 | 2 | 0 | 0 |
Shuppet | Ghost | Night | 0 | 1 | 0 | 0 | 0 | 0 |
Wild Zone8
(Best for training Atk EVs)Recommended Level: Lv.21up
| Pokémon | Types | Encounter | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|---|---|---|
Krokorok | GroundDark | Day/Night⭐ | 0 | 2 | 0 | 0 | 0 | 0 |
Sandile | GroundDark | Day/Night | 0 | 1 | 0 | 0 | 0 | 0 |
Gible | DragonGround | Day/Night (Uncommon) | 0 | 1 | 0 | 0 | 0 | 0 |
Drilbur | Ground | Day/Night | 0 | 1 | 0 | 0 | 0 | 0 |
Machop | Fighting | Day/Night | 0 | 1 | 0 | 0 | 0 | 0 |
Numel | FireGround | Day/Night | 0 | 0 | 0 | 1 | 0 | 0 |
Wild Zone9
Recommended Level: Lv.25up
| Pokémon | Types | Encounter | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|---|---|---|
Carbink | RockFairy | Day/Night | 0 | 0 | 1 | 0 | 1 | 0 |
Espurr | Psychic | Day/Night | 0 | 0 | 0 | 0 | 0 | 1 |
Fletchinder | FireFlying | Day/Night | 0 | 0 | 0 | 0 | 0 | 2 |
Kadabra | Psychic | Day/Night | 0 | 0 | 0 | 2 | 0 | 0 |
Sableye | DarkGhost | Day/Night | 0 | 1 | 1 | 0 | 0 | 0 |
Mawile | SteelFairy | Day/Night | 0 | 1 | 1 | 0 | 0 | 0 |
Wild Zone10
(Best for training Atk EVs)Recommended Level: Lv.29up
| Pokémon | Types | Encounter | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|---|---|---|
Slowpoke | WaterPsychic | Day/Night | 1 | 0 | 0 | 0 | 0 | 0 |
Arbok | Poison | Day/Night⭐ | 0 | 2 | 0 | 0 | 0 | 0 |
Watchog | Normal | Day/Night⭐ | 0 | 1 | 0 | 0 | 0 | 0 |
Bellsprout | GrassPoison | Day/Night | 0 | 1 | 0 | 0 | 0 | 0 |
Carvanha | WaterDark | Day/Night | 0 | 1 | 0 | 0 | 0 | 0 |
Staryu | Water | Day/Night | 0 | 0 | 0 | 0 | 0 | 1 |
Tynamo | Electric | Day/Night | 0 | 0 | 0 | 0 | 0 | 1 |
Wild Zone11
(Best for training HP EVs)Recommended Level: Lv.32up
| Pokémon | Types | Encounter | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|---|---|---|
Gyarados | WaterFlying | Day/Night | 0 | 2 | 0 | 0 | 0 | 0 |
Clauncher | Water | Day/Night | 0 | 0 | 0 | 1 | 0 | 0 |
Furfrou | Normal | Day/Night | 0 | 0 | 0 | 0 | 0 | 1 |
Inkay | DarkPsychic | Day/Night | 0 | 1 | 0 | 0 | 0 | 0 |
Slowpoke | WaterPsychic | Day/Night | 1 | 0 | 0 | 0 | 0 | 0 |
Stunfisk | GroundElectric | Day/Night | 2 | 0 | 0 | 0 | 0 | 0 |
Wild Zone12
(Best for training HP EVs)Recommended Level: Lv.34up
| Pokémon | Types | Encounter | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|---|---|---|
Delibird | IceFlying | Day/Night | 0 | 0 | 0 | 0 | 0 | 1 |
Machop | Fighting | Day/Night | 0 | 1 | 0 | 0 | 0 | 0 |
Snover | GrassIce | Day/Night | 0 | 1 | 0 | 0 | 0 | 0 |
Bergmite | Ice | Day/Night | 0 | 0 | 1 | 0 | 0 | 0 |
Vanillite | Ice | Day/Night | 0 | 0 | 0 | 1 | 0 | 0 |
Gogoat | Grass | Day/Night | 2 | 0 | 0 | 0 | 0 | 0 |
Snorunt | Ice | Day/Night | 1 | 0 | 0 | 0 | 0 | 0 |
Machoke | Fighting | Day/Night | 0 | 2 | 0 | 0 | 0 | 0 |
Wild Zone13
(Best for training Atk EVs)Recommended Level: Lv.36up
| Pokémon | Types | Encounter | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|---|---|---|
Phantump | GhostGrass | Night | 0 | 1 | 0 | 0 | 0 | 0 |
Vivillon | BugFlying | Day | 1 | 0 | 0 | 1 | 0 | 1 |
Heracross | BugFighting | Day/Night | 0 | 2 | 0 | 0 | 0 | 0 |
Pinsir | Bug | Day/Night | 0 | 2 | 0 | 0 | 0 | 0 |
Weepinbell | GrassPoison | Day⭐ | 0 | 2 | 0 | 0 | 0 | 0 |
Scyther | BugFlying | Night | 0 | 1 | 0 | 0 | 0 | 0 |
Wild Zone14
(Best for training Def EVs)Recommended Level: Lv.38up
| Pokémon | Types | Encounter | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|---|---|---|
Helioptile | ElectricNormal | Day (Clear) | 0 | 0 | 0 | 0 | 0 | 1 |
Drilbur | Ground | Day/Night | 0 | 1 | 0 | 0 | 0 | 0 |
Onix | RockGround | Day/Night | 0 | 0 | 1 | 0 | 0 | 0 |
Aron | SteelRock | Day/Night | 0 | 0 | 1 | 0 | 0 | 0 |
Lairon | SteelRock | Day/Night | 0 | 0 | 2 | 0 | 0 | 0 |
Excadrill | GroundSteel | Day/Night⭐ | 0 | 2 | 0 | 0 | 0 | 0 |
Emolga | ElectricFlying | Day/Night | 0 | 0 | 0 | 0 | 0 | 2 |
Wild Zone15
(Best for training Def EVs)Recommended Level: Lv.40up
| Pokémon | Types | Encounter | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|---|---|---|
Pumpkaboo (Average) | GhostGrass | Day/Night | 0 | 0 | 1 | 0 | 0 | 0 |
Shuppet | Ghost | Night | 0 | 1 | 0 | 0 | 0 | 0 |
Scolipede | BugPoison | Day | 0 | 0 | 0 | 0 | 0 | 3 |
Haunter | GhostPoison | Night | 0 | 0 | 0 | 2 | 0 | 0 |
Whirlipede | BugPoison | Day | 0 | 0 | 2 | 0 | 0 | 0 |
Beedrill | BugPoison | Day⭐ | 0 | 2 | 0 | 0 | 1 | 0 |
Larvitar | RockGround | Day/Night | 0 | 1 | 0 | 0 | 0 | 0 |
Banette | Ghost | Night⭐ | 0 | 2 | 0 | 0 | 0 | 0 |
Wild Zone16
Recommended Level: Lv.42up
| Pokémon | Types | Encounter | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|---|---|---|
Falinks | Fighting | Day/Night | 0 | 2 | 0 | 0 | 1 | 0 |
Flaaffy | Electric | Day/Night | 0 | 0 | 0 | 2 | 0 | 0 |
Starmie | WaterPsychic | Day/Night | 0 | 0 | 0 | 0 | 0 | 2 |
Barbaracle | RockWater | Night | 0 | 2 | 0 | 0 | 0 | 0 |
Medicham | FightingPsychic | Day | 0 | 0 | 0 | 0 | 0 | 2 |
Florges | Fairy | Day/Night (Scarce) | 0 | 0 | 0 | 0 | 3 | 0 |
Froakie | Water | Day/Night | 0 | 0 | 0 | 0 | 0 | 1 |
Wild Zone17
(Best for training Sp. Atk EVs)Recommended Level: Lv.44up
| Pokémon | Types | Encounter | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|---|---|---|
Klefki | SteelFairy | Day | 0 | 0 | 1 | 0 | 0 | 0 |
Lampent | GhostFire | Night | 0 | 0 | 0 | 2 | 0 | 0 |
Skarmory | SteelFlying | Day/Night | 0 | 0 | 2 | 0 | 0 | 0 |
Pyroar | FireNormal | Day/Night⭐ | 0 | 0 | 0 | 2 | 0 | 0 |
Bunnelby | Normal | Day/Night | 0 | 0 | 0 | 0 | 0 | 1 |
Chespin | Grass | Day/Night | 0 | 0 | 1 | 0 | 0 | 0 |
Wild Zone18
(Best for training Sp. Def EVs)Recommended Level: Lv.46up
| Pokémon | Types | Encounter | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|---|---|---|
Noibat | FlyingDragon | Day/Night | 0 | 0 | 0 | 0 | 0 | 1 |
Fennekin | Fire | Day/Night | 0 | 0 | 0 | 1 | 0 | 0 |
Bagon | Dragon | Day/Night | 0 | 1 | 0 | 0 | 0 | 0 |
Altaria | DragonFlying | Day/Night | 0 | 0 | 0 | 0 | 2 | 0 |
Noivern | FlyingDragon | Day/Night | 0 | 0 | 0 | 0 | 0 | 2 |
Swablu | NormalFlying | Day/Night | 0 | 0 | 0 | 0 | 1 | 0 |
Wild Zone19
Recommended Level: Lv.48up
| Pokémon | Types | Encounter | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|---|---|---|
Eevee | Normal | Day/Night | 0 | 0 | 0 | 0 | 1 | 0 |
Furfrou | Normal | Day/Night⭐ | 0 | 0 | 0 | 0 | 0 | 1 |
Drampa | NormalDragon | Day (Scarce) | 0 | 0 | 0 | 2 | 0 | 0 |
Kangaskhan | Normal | Day/Night | 2 | 0 | 0 | 0 | 0 | 0 |
Audino | Normal | Day/Night | 2 | 0 | 0 | 0 | 0 | 0 |
Clefairy | Fairy | Night | 2 | 0 | 0 | 0 | 0 | 0 |
Cleffa | Fairy | Night⭐ | 0 | 0 | 0 | 0 | 1 | 0 |
Wild Zone20
Recommended Level: Lv.55up
| Pokémon | Types | Encounter | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|---|---|---|
Malamar | DarkPsychic | Day/Night⭐ | 0 | 2 | 0 | 0 | 0 | 0 |
Dragalge | PoisonDragon | Day/Night⭐ | 0 | 0 | 0 | 0 | 2 | 0 |
Charmander | Fire | Day/Night | 0 | 0 | 0 | 1 | 0 | 0 |
Tepig | Fire | Day/Night | 1 | 0 | 0 | 0 | 0 | 0 |
Lucario | FightingSteel | Day/Night⭐ | 0 | 1 | 0 | 1 | 0 | 0 |
Hippowdon | Ground | Day/Night⭐ | 0 | 0 | 2 | 0 | 0 | 0 |
Squirtle | Water | Day/Night | 0 | 0 | 1 | 0 | 0 | 0 |
Totodile | Water | Day/Night | 0 | 1 | 0 | 0 | 0 | 0 |
Bulbasaur | GrassPoison | Day/Night | 0 | 0 | 0 | 1 | 0 | 0 |
Roserade | GrassPoison | Day/Night⭐ | 0 | 0 | 0 | 3 | 0 | 0 |
Gardevoir | PsychicFairy | Day/Night⭐ | 0 | 0 | 0 | 3 | 0 | 0 |
Chikorita | Grass | Day/Night | 0 | 0 | 0 | 0 | 1 | 0 |
Aggron | SteelRock | Day/Night⭐ | 0 | 0 | 3 | 0 | 0 | 0 |
Scraggy | DarkFighting | Day/Night⭐ | 0 | 1 | 0 | 0 | 0 | 0 |
Garbodor | Poison | Day/Night⭐ | 0 | 2 | 0 | 0 | 0 | 0 |

























































































































