Pokemon Base Stats Query
Query base stats for all Pokemon
Filters
Base Stats List
| Action | Image | Name | Type | HP | ATK | DEF | SP.ATK | SP.DEF | SPD | Total |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Chikorita | Grass | 45 | 49 | 65 | 49 | 65 | 45 | 318 | |
![]() | Bayleef | Grass | 60 | 62 | 80 | 63 | 80 | 60 | 405 | |
![]() | Meganium | Grass | 80 | 82 | 100 | 83 | 100 | 80 | 525 | |
![]() | Mega Meganium | GrassFairy | 80 | 92 | 115 | 143 | 115 | 80 | 625 | |
![]() | Tepig | Fire | 65 | 63 | 45 | 45 | 45 | 45 | 308 | |
![]() | Pignite | FireFighting | 90 | 93 | 55 | 70 | 55 | 55 | 418 | |
![]() | Emboar | FireFighting | 110 | 123 | 65 | 100 | 65 | 65 | 528 | |
![]() | Mega Emboar | FireFighting | 110 | 148 | 75 | 110 | 110 | 75 | 628 | |
![]() | Totodile | Water | 50 | 65 | 64 | 44 | 48 | 43 | 314 | |
![]() | Croconaw | Water | 65 | 80 | 80 | 59 | 63 | 58 | 405 | |
![]() | Feraligatr | Water | 85 | 105 | 100 | 79 | 83 | 78 | 530 | |
![]() | Mega Feraligatr | WaterDragon | 85 | 160 | 125 | 89 | 93 | 78 | 630 | |
![]() | Fletchling | NormalFlying | 45 | 50 | 43 | 40 | 38 | 62 | 278 | |
![]() | Fletchinder | FireFlying | 62 | 73 | 55 | 56 | 52 | 84 | 382 | |
![]() | Talonflame | FireFlying | 78 | 81 | 71 | 74 | 69 | 126 | 499 | |
![]() | Bunnelby | Normal | 38 | 36 | 38 | 32 | 36 | 57 | 237 | |
![]() | Diggersby | NormalGround | 85 | 56 | 77 | 50 | 77 | 78 | 423 | |
![]() | Scatterbug | Bug | 38 | 35 | 40 | 27 | 25 | 35 | 200 | |
![]() | Spewpa | Bug | 45 | 22 | 60 | 27 | 30 | 29 | 213 | |
![]() | Vivillon | BugFlying | 80 | 52 | 50 | 90 | 50 | 89 | 411 | |
![]() | Weedle | BugPoison | 40 | 35 | 30 | 20 | 20 | 50 | 195 | |
![]() | Kakuna | BugPoison | 45 | 25 | 50 | 25 | 25 | 35 | 205 | |
![]() | Beedrill | BugPoison | 65 | 90 | 40 | 45 | 80 | 75 | 395 | |
![]() | Mega Beedrill | BugPoison | 65 | 150 | 40 | 15 | 80 | 145 | 495 | |
![]() | Pidgey | NormalFlying | 40 | 45 | 40 | 35 | 35 | 56 | 251 | |
![]() | Pidgeotto | NormalFlying | 63 | 60 | 55 | 50 | 50 | 71 | 349 | |
![]() | Pidgeot | NormalFlying | 83 | 80 | 75 | 70 | 70 | 101 | 479 | |
![]() | Mega Pidgeot | NormalFlying | 83 | 80 | 80 | 135 | 80 | 121 | 579 | |
![]() | Mareep | Electric | 55 | 40 | 40 | 65 | 45 | 35 | 280 | |
![]() | Flaaffy | Electric | 70 | 55 | 55 | 80 | 60 | 45 | 365 | |
![]() | Ampharos | Electric | 90 | 75 | 85 | 115 | 90 | 55 | 510 | |
![]() | Mega Ampharos | ElectricDragon | 90 | 95 | 105 | 165 | 110 | 45 | 610 | |
![]() | Patrat | Normal | 45 | 55 | 39 | 35 | 39 | 42 | 255 | |
![]() | Watchog | Normal | 60 | 85 | 69 | 60 | 69 | 77 | 420 | |
![]() | Budew | GrassPoison | 40 | 30 | 35 | 50 | 70 | 55 | 280 | |
![]() | Roselia | GrassPoison | 50 | 60 | 45 | 100 | 80 | 65 | 400 | |
![]() | Roserade | GrassPoison | 60 | 70 | 65 | 125 | 105 | 90 | 515 | |
![]() | Magikarp | Water | 20 | 10 | 55 | 15 | 20 | 80 | 200 | |
![]() | Gyarados | WaterFlying | 95 | 125 | 79 | 60 | 100 | 81 | 540 | |
![]() | Mega Gyarados | WaterDark | 95 | 155 | 109 | 70 | 130 | 81 | 640 | |
![]() | Binacle | RockWater | 42 | 52 | 67 | 39 | 56 | 50 | 306 | |
![]() | Barbaracle | RockWater | 72 | 105 | 115 | 54 | 86 | 68 | 500 | |
![]() | Mega Barbaracle | RockFighting | 72 | 140 | 130 | 64 | 106 | 88 | 600 | |
![]() | Staryu | Water | 30 | 45 | 55 | 70 | 55 | 85 | 340 | |
![]() | Starmie | WaterPsychic | 60 | 75 | 85 | 100 | 85 | 115 | 520 | |
![]() | Mega Starmie | WaterPsychic | 60 | 140 | 105 | 130 | 105 | 120 | 660 | |
![]() | Flabebe | Fairy | 44 | 38 | 39 | 61 | 79 | 42 | 303 | |
![]() | Floette | Fairy | 54 | 45 | 47 | 75 | 98 | 52 | 371 | |
![]() | Mega Floette | Fairy | 74 | 85 | 87 | 155 | 148 | 102 | 651 | |
![]() | Eternal Floette | Fairy | 74 | 65 | 67 | 125 | 128 | 92 | 551 | |
![]() | Florges | Fairy | 78 | 65 | 68 | 112 | 154 | 75 | 552 | |
![]() | Skiddo | Grass | 66 | 65 | 48 | 62 | 57 | 52 | 350 | |
![]() | Gogoat | Grass | 123 | 100 | 62 | 97 | 81 | 68 | 531 | |
![]() | Espurr | Psychic | 62 | 48 | 54 | 63 | 60 | 68 | 355 | |
![]() | Meowstic-F | Psychic | 74 | 48 | 76 | 83 | 81 | 104 | 466 | |
![]() | Meowstic-M | Psychic | 74 | 48 | 76 | 83 | 81 | 104 | 466 | |
![]() | Litleo | FireNormal | 62 | 50 | 58 | 73 | 54 | 72 | 369 | |
![]() | Pyroar | FireNormal | 86 | 68 | 72 | 109 | 66 | 106 | 507 | |
![]() | Mega Pyroar | FireNormal | 86 | 88 | 92 | 129 | 86 | 126 | 607 | |
![]() | Pancham | Fighting | 67 | 82 | 62 | 46 | 48 | 43 | 348 | |
![]() | Pangoro | FightingDark | 95 | 124 | 78 | 69 | 71 | 58 | 495 | |
![]() | Trubbish | Poison | 50 | 50 | 62 | 40 | 62 | 65 | 329 | |
![]() | Garbodor | Poison | 80 | 95 | 82 | 60 | 82 | 75 | 474 | |
![]() | Dedenne | ElectricFairy | 67 | 58 | 57 | 81 | 67 | 101 | 431 | |
![]() | Pichu | Electric | 20 | 40 | 15 | 35 | 35 | 60 | 205 | |
![]() | Pikachu | Electric | 35 | 55 | 40 | 50 | 50 | 90 | 320 | |
![]() | Raichu | Electric | 60 | 90 | 55 | 90 | 80 | 110 | 485 | |
![]() | Alolan Raichu | ElectricPsychic | 60 | 85 | 50 | 95 | 85 | 110 | 485 | |
![]() | Cleffa | Fairy | 50 | 25 | 28 | 45 | 55 | 15 | 218 | |
![]() | Clefairy | Fairy | 70 | 45 | 48 | 60 | 65 | 35 | 323 | |
![]() | Clefable | Fairy | 95 | 70 | 73 | 95 | 90 | 60 | 483 | |
![]() | Mega Clefable | FairyFlying | 95 | 80 | 93 | 135 | 110 | 70 | 583 | |
![]() | Spinarak | BugPoison | 40 | 60 | 40 | 40 | 40 | 30 | 250 | |
![]() | Ariados | BugPoison | 70 | 90 | 70 | 60 | 70 | 40 | 400 | |
![]() | Ekans | Poison | 35 | 60 | 44 | 40 | 54 | 55 | 288 | |
![]() | Arbok | Poison | 60 | 95 | 69 | 65 | 79 | 80 | 448 | |
![]() | Abra | Psychic | 25 | 20 | 15 | 105 | 55 | 90 | 310 | |
![]() | Kadabra | Psychic | 40 | 35 | 30 | 120 | 70 | 105 | 400 | |
![]() | Alakazam | Psychic | 55 | 50 | 45 | 135 | 95 | 120 | 500 | |
![]() | Mega Alakazam | Psychic | 55 | 50 | 65 | 175 | 105 | 150 | 600 | |
![]() | Gastly | GhostPoison | 30 | 35 | 30 | 100 | 35 | 80 | 310 | |
![]() | Haunter | GhostPoison | 45 | 50 | 45 | 115 | 55 | 95 | 405 | |
![]() | Gengar | GhostPoison | 60 | 65 | 60 | 130 | 75 | 110 | 500 | |
![]() | Mega Gengar | GhostPoison | 60 | 65 | 80 | 170 | 95 | 130 | 600 | |
![]() | Venipede | BugPoison | 30 | 45 | 59 | 30 | 39 | 57 | 260 | |
![]() | Whirlipede | BugPoison | 40 | 55 | 99 | 40 | 79 | 47 | 360 | |
![]() | Scolipede | BugPoison | 60 | 100 | 89 | 55 | 69 | 112 | 485 | |
![]() | Mega Scolipede | BugPoison | 60 | 140 | 149 | 75 | 99 | 62 | 585 | |
![]() | Honedge | SteelGhost | 45 | 80 | 100 | 35 | 37 | 28 | 325 | |
![]() | Doublade | SteelGhost | 59 | 110 | 150 | 45 | 49 | 35 | 448 | |
![]() | Aegislash (Shield Forme) | SteelGhost | 60 | 50 | 140 | 50 | 140 | 60 | 500 | |
![]() | Bellsprout | GrassPoison | 50 | 75 | 35 | 70 | 30 | 40 | 300 | |
![]() | Weepinbell | GrassPoison | 65 | 90 | 50 | 85 | 45 | 55 | 390 | |
![]() | Victreebel | GrassPoison | 80 | 105 | 65 | 100 | 70 | 70 | 490 | |
![]() | Mega Victreebel | GrassPoison | 80 | 125 | 85 | 135 | 95 | 70 | 590 | |
![]() | Pansage | Grass | 50 | 53 | 48 | 53 | 48 | 64 | 316 | |
![]() | Simisage | Grass | 75 | 98 | 63 | 98 | 63 | 101 | 498 | |
![]() | Pansear | Fire | 50 | 53 | 48 | 53 | 48 | 64 | 316 | |
![]() | Simisear | Fire | 75 | 98 | 63 | 98 | 63 | 101 | 498 | |
![]() | Panpour | Water | 50 | 53 | 48 | 53 | 48 | 64 | 316 | |
![]() | Simipour | Water | 75 | 98 | 63 | 98 | 63 | 101 | 498 | |
![]() | Meditite | FightingPsychic | 30 | 56 | 55 | 40 | 55 | 60 | 296 | |
![]() | Medicham | FightingPsychic | 60 | 84 | 75 | 60 | 75 | 80 | 434 | |
![]() | Mega Medicham | FightingPsychic | 60 | 140 | 85 | 80 | 85 | 100 | 550 | |
![]() | Electrike | Electric | 40 | 45 | 40 | 65 | 40 | 65 | 295 | |
![]() | Manectric | Electric | 70 | 75 | 60 | 105 | 60 | 105 | 475 | |
![]() | Mega Manectric | Electric | 70 | 75 | 80 | 135 | 80 | 135 | 575 | |
![]() | Ralts | PsychicFairy | 28 | 25 | 25 | 45 | 35 | 40 | 198 | |
![]() | Kirlia | PsychicFairy | 38 | 35 | 35 | 65 | 55 | 50 | 278 | |
![]() | Gardevoir | PsychicFairy | 68 | 65 | 65 | 125 | 115 | 80 | 518 | |
![]() | Mega Gardevoir | PsychicFairy | 68 | 85 | 65 | 165 | 135 | 100 | 618 | |
![]() | Gallade | PsychicFighting | 68 | 125 | 65 | 65 | 115 | 80 | 518 | |
![]() | Mega Gallade | PsychicFighting | 68 | 165 | 95 | 65 | 115 | 110 | 618 | |
![]() | Houndour | DarkFire | 45 | 60 | 30 | 80 | 50 | 65 | 330 | |
![]() | Houndoom | DarkFire | 75 | 90 | 50 | 110 | 80 | 95 | 500 | |
![]() | Mega Houndoom | DarkFire | 75 | 90 | 90 | 140 | 90 | 115 | 600 | |
![]() | Swablu | NormalFlying | 45 | 40 | 60 | 40 | 75 | 50 | 310 | |
![]() | Altaria | DragonFlying | 75 | 70 | 90 | 70 | 105 | 80 | 490 | |
![]() | Mega Altaria | DragonFairy | 75 | 110 | 110 | 110 | 105 | 80 | 590 | |
![]() | Audino | Normal | 103 | 60 | 86 | 60 | 86 | 50 | 445 | |
![]() | Mega Audino | NormalFairy | 103 | 60 | 126 | 80 | 126 | 50 | 545 | |
![]() | Spritzee | Fairy | 78 | 52 | 60 | 63 | 65 | 23 | 341 | |
![]() | Aromatisse | Fairy | 101 | 72 | 72 | 99 | 89 | 29 | 462 | |
![]() | Swirlix | Fairy | 62 | 48 | 66 | 59 | 57 | 49 | 341 | |
![]() | Slurpuff | Fairy | 82 | 80 | 86 | 85 | 75 | 72 | 480 | |
![]() | Eevee | Normal | 55 | 55 | 50 | 45 | 65 | 55 | 325 | |
![]() | Vaporeon | Water | 130 | 65 | 60 | 110 | 95 | 65 | 525 | |
![]() | Jolteon | Electric | 65 | 65 | 60 | 110 | 95 | 130 | 525 | |
![]() | Flareon | Fire | 65 | 130 | 60 | 95 | 110 | 65 | 525 | |
![]() | Espeon | Psychic | 65 | 65 | 60 | 130 | 95 | 110 | 525 | |
![]() | Umbreon | Dark | 95 | 65 | 110 | 60 | 130 | 65 | 525 | |
![]() | Leafeon | Grass | 65 | 110 | 130 | 60 | 65 | 95 | 525 | |
![]() | Glaceon | Ice | 65 | 60 | 110 | 130 | 95 | 65 | 525 | |
![]() | Sylveon | Fairy | 95 | 65 | 65 | 110 | 130 | 60 | 525 | |
![]() | Buneary | Normal | 55 | 66 | 44 | 44 | 56 | 85 | 350 | |
![]() | Lopunny | Normal | 65 | 76 | 84 | 54 | 96 | 105 | 480 | |
![]() | Mega Lopunny | NormalFighting | 65 | 136 | 94 | 54 | 96 | 135 | 580 | |
![]() | Shuppet | Ghost | 44 | 75 | 35 | 63 | 33 | 45 | 295 | |
![]() | Banette | Ghost | 64 | 115 | 65 | 83 | 63 | 65 | 455 | |
![]() | Mega Banette | Ghost | 64 | 165 | 75 | 93 | 83 | 75 | 555 | |
![]() | Vanillite | Ice | 36 | 50 | 50 | 65 | 60 | 44 | 305 | |
![]() | Vanillish | Ice | 51 | 65 | 65 | 80 | 75 | 59 | 395 | |
![]() | Vanilluxe | Ice | 71 | 95 | 85 | 110 | 95 | 79 | 535 | |
![]() | Numel | FireGround | 60 | 60 | 40 | 65 | 45 | 35 | 305 | |
![]() | Camerupt | FireGround | 70 | 100 | 70 | 105 | 75 | 40 | 460 | |
![]() | Mega Camerupt | FireGround | 70 | 120 | 100 | 145 | 105 | 20 | 560 | |
![]() | Hippopotas | Ground | 68 | 72 | 78 | 38 | 42 | 32 | 330 | |
![]() | Hippowdon | Ground | 108 | 112 | 118 | 68 | 72 | 47 | 525 | |
![]() | Drilbur | Ground | 60 | 85 | 40 | 30 | 45 | 68 | 328 | |
![]() | Excadrill | GroundSteel | 110 | 135 | 60 | 50 | 65 | 88 | 508 | |
![]() | Mega Excadrill | GroundSteel | 110 | 165 | 100 | 65 | 65 | 103 | 608 | |
![]() | Sandile | GroundDark | 50 | 72 | 35 | 35 | 35 | 65 | 292 | |
![]() | Krokorok | GroundDark | 60 | 82 | 45 | 45 | 45 | 74 | 351 | |
![]() | Krookodile | GroundDark | 95 | 117 | 80 | 65 | 70 | 92 | 519 | |
![]() | Machop | Fighting | 70 | 80 | 50 | 35 | 35 | 35 | 305 | |
![]() | Machoke | Fighting | 80 | 100 | 70 | 50 | 60 | 45 | 405 | |
![]() | Machamp | Fighting | 90 | 130 | 80 | 65 | 85 | 55 | 505 | |
![]() | Gible | DragonGround | 58 | 70 | 45 | 40 | 45 | 42 | 300 | |
![]() | Gabite | DragonGround | 68 | 90 | 65 | 50 | 55 | 82 | 410 | |
![]() | Garchomp | DragonGround | 108 | 130 | 95 | 80 | 85 | 102 | 600 | |
![]() | Mega Garchomp | DragonGround | 108 | 170 | 115 | 120 | 95 | 92 | 700 | |
![]() | Carbink | RockFairy | 50 | 50 | 150 | 50 | 150 | 50 | 500 | |
![]() | Sableye | DarkGhost | 50 | 75 | 75 | 65 | 65 | 50 | 380 | |
![]() | Mega Sableye | DarkGhost | 50 | 85 | 125 | 85 | 115 | 20 | 480 | |
![]() | Mawile | SteelFairy | 50 | 85 | 85 | 55 | 55 | 50 | 380 | |
![]() | Mega Mawile | SteelFairy | 50 | 147 | 125 | 55 | 95 | 50 | 522 | |
![]() | Absol | Dark | 65 | 130 | 60 | 75 | 60 | 75 | 465 | |
![]() | Mega Absol | Dark | 65 | 150 | 60 | 115 | 60 | 115 | 565 | |
![]() | Riolu | Fighting | 40 | 70 | 40 | 35 | 40 | 60 | 285 | |
![]() | Lucario | FightingSteel | 70 | 110 | 70 | 115 | 70 | 90 | 525 | |
![]() | Mega Lucario | FightingSteel | 70 | 145 | 88 | 140 | 70 | 112 | 625 | |
![]() | Slowpoke | WaterPsychic | 90 | 65 | 65 | 40 | 40 | 15 | 315 | |
![]() | Galarian Slowpoke | Psychic | 90 | 65 | 65 | 40 | 40 | 15 | 315 | |
![]() | Slowbro | WaterPsychic | 95 | 75 | 110 | 100 | 80 | 30 | 490 | |
![]() | Mega Slowbro | WaterPsychic | 95 | 75 | 180 | 130 | 80 | 30 | 590 | |
![]() | Galarian Slowbro | PoisonPsychic | 95 | 100 | 95 | 100 | 70 | 30 | 490 | |
![]() | Slowking | WaterPsychic | 95 | 75 | 80 | 100 | 110 | 30 | 490 | |
![]() | Galarian Slowking | PoisonPsychic | 95 | 65 | 80 | 110 | 110 | 30 | 490 | |
![]() | Carvanha | WaterDark | 45 | 90 | 20 | 65 | 20 | 65 | 305 | |
![]() | Sharpedo | WaterDark | 70 | 120 | 40 | 95 | 40 | 95 | 460 | |
![]() | Mega Sharpedo | WaterDark | 70 | 140 | 70 | 110 | 65 | 105 | 560 | |
![]() | Tynamo | Electric | 35 | 55 | 40 | 45 | 40 | 60 | 275 | |
![]() | Eelektrik | Electric | 65 | 85 | 70 | 75 | 70 | 40 | 405 | |
![]() | Eelektross | Electric | 85 | 115 | 80 | 105 | 80 | 50 | 515 | |
![]() | Mega Eelektross | Electric | 85 | 145 | 80 | 135 | 90 | 80 | 615 | |
![]() | Dratini | Dragon | 41 | 64 | 45 | 50 | 50 | 50 | 300 | |
![]() | Dragonair | Dragon | 61 | 84 | 65 | 70 | 70 | 70 | 420 | |
![]() | Dragonite | DragonFlying | 91 | 134 | 95 | 100 | 100 | 80 | 600 | |
![]() | Mega Dragonite | DragonFlying | 91 | 124 | 115 | 145 | 125 | 100 | 700 | |
![]() | Bulbasaur | GrassPoison | 45 | 49 | 49 | 65 | 65 | 45 | 318 | |
![]() | Ivysaur | GrassPoison | 60 | 62 | 63 | 80 | 80 | 60 | 405 | |
![]() | Venusaur | GrassPoison | 80 | 82 | 83 | 100 | 100 | 80 | 525 | |
![]() | Mega Venusaur | GrassPoison | 80 | 100 | 123 | 122 | 120 | 80 | 625 | |
![]() | Charmander | Fire | 39 | 52 | 43 | 60 | 50 | 65 | 309 | |
![]() | Charmeleon | Fire | 58 | 64 | 58 | 80 | 65 | 80 | 405 | |
![]() | Charizard | FireFlying | 78 | 84 | 78 | 109 | 85 | 100 | 534 | |
![]() | Mega Charizard Y | FireFlying | 78 | 104 | 78 | 159 | 115 | 100 | 634 | |
![]() | Mega Charizard X | FireDragon | 78 | 130 | 111 | 130 | 85 | 100 | 634 | |
![]() | Squirtle | Water | 44 | 48 | 65 | 50 | 64 | 43 | 314 | |
![]() | Wartortle | Water | 59 | 63 | 80 | 65 | 80 | 58 | 405 | |
![]() | Blastoise | Water | 79 | 83 | 100 | 85 | 105 | 78 | 530 | |
![]() | Mega Blastoise | Water | 79 | 103 | 120 | 135 | 115 | 78 | 630 | |
![]() | Stunfisk | GroundElectric | 109 | 66 | 84 | 81 | 99 | 32 | 471 | |
![]() | Galarian Stunfisk | GroundSteel | 109 | 81 | 99 | 66 | 84 | 32 | 471 | |
![]() | Furfrou | Normal | 75 | 80 | 60 | 65 | 90 | 102 | 472 | |
![]() | Inkay | DarkPsychic | 53 | 54 | 53 | 37 | 46 | 45 | 288 | |
![]() | Malamar | DarkPsychic | 86 | 92 | 88 | 68 | 75 | 73 | 482 | |
![]() | Mega Malamar | DarkPsychic | 86 | 102 | 88 | 98 | 120 | 88 | 582 | |
![]() | Skrelp | PoisonWater | 50 | 60 | 60 | 60 | 60 | 30 | 320 | |
![]() | Dragalge | PoisonDragon | 65 | 75 | 90 | 97 | 123 | 44 | 494 | |
![]() | Mega Dragalge | PoisonDragon | 65 | 85 | 105 | 132 | 163 | 44 | 594 | |
![]() | Clauncher | Water | 50 | 53 | 62 | 58 | 63 | 44 | 330 | |
![]() | Clawitzer | Water | 71 | 73 | 88 | 120 | 89 | 59 | 500 | |
![]() | Goomy | Dragon | 45 | 50 | 35 | 55 | 75 | 40 | 300 | |
![]() | Sliggoo | Dragon | 68 | 75 | 53 | 83 | 113 | 60 | 452 | |
![]() | Goodra | Dragon | 90 | 100 | 70 | 110 | 150 | 80 | 600 | |
![]() | Delibird | IceFlying | 45 | 55 | 45 | 65 | 45 | 75 | 330 | |
![]() | Snorunt | Ice | 50 | 50 | 50 | 50 | 50 | 50 | 300 | |
![]() | Glalie | Ice | 80 | 80 | 80 | 80 | 80 | 80 | 480 | |
![]() | Mega Glalie | Ice | 80 | 120 | 80 | 120 | 80 | 100 | 580 | |
![]() | Froslass | IceGhost | 70 | 80 | 70 | 80 | 70 | 110 | 480 | |
![]() | Mega Froslass | IceGhost | 70 | 80 | 70 | 140 | 100 | 120 | 580 | |
![]() | Snover | GrassIce | 60 | 62 | 50 | 62 | 60 | 40 | 334 | |
![]() | Abomasnow | GrassIce | 90 | 92 | 75 | 92 | 85 | 60 | 494 | |
![]() | Mega Abomasnow | GrassIce | 90 | 132 | 105 | 132 | 105 | 30 | 594 | |
![]() | Bergmite | Ice | 55 | 69 | 85 | 32 | 35 | 28 | 304 | |
![]() | Avalugg | Ice | 95 | 117 | 184 | 44 | 46 | 28 | 514 | |
![]() | Scyther | BugFlying | 70 | 110 | 80 | 55 | 80 | 105 | 500 | |
![]() | Scizor | BugSteel | 70 | 130 | 100 | 55 | 80 | 65 | 500 | |
![]() | Mega Scizor | BugSteel | 70 | 150 | 140 | 65 | 100 | 75 | 600 | |
![]() | Pinsir | Bug | 65 | 125 | 100 | 55 | 70 | 85 | 500 | |
![]() | Mega Pinsir | BugFlying | 65 | 155 | 120 | 65 | 90 | 105 | 600 | |
![]() | Heracross | BugFighting | 80 | 125 | 75 | 40 | 95 | 85 | 500 | |
![]() | Mega Heracross | BugFighting | 80 | 185 | 115 | 40 | 105 | 75 | 600 | |
![]() | Emolga | ElectricFlying | 55 | 75 | 60 | 75 | 60 | 103 | 428 | |
![]() | Hawlucha | FightingFlying | 78 | 92 | 75 | 74 | 63 | 118 | 500 | |
![]() | Mega Hawlucha | FightingFlying | 78 | 137 | 100 | 74 | 93 | 118 | 600 | |
![]() | Phantump | GhostGrass | 43 | 70 | 48 | 50 | 60 | 38 | 309 | |
![]() | Trevenant | GhostGrass | 85 | 110 | 76 | 65 | 82 | 56 | 474 | |
![]() | Scraggy | DarkFighting | 50 | 75 | 70 | 35 | 70 | 48 | 348 | |
![]() | Scrafty | DarkFighting | 65 | 90 | 115 | 45 | 115 | 58 | 488 | |
![]() | Mega Scrafty | DarkFighting | 65 | 130 | 135 | 55 | 135 | 68 | 588 | |
![]() | Noibat | FlyingDragon | 40 | 30 | 35 | 45 | 40 | 55 | 245 | |
![]() | Noivern | FlyingDragon | 85 | 70 | 80 | 97 | 80 | 123 | 535 | |
![]() | Klefki | SteelFairy | 57 | 80 | 91 | 80 | 87 | 75 | 470 | |
![]() | Litwick | GhostFire | 50 | 30 | 55 | 65 | 55 | 20 | 275 | |
![]() | Lampent | GhostFire | 60 | 40 | 60 | 95 | 60 | 55 | 370 | |
![]() | Chandelure | GhostFire | 60 | 55 | 90 | 145 | 90 | 80 | 520 | |
![]() | Mega Chandelure | GhostFire | 60 | 75 | 110 | 175 | 110 | 90 | 620 | |
![]() | Aerodactyl | RockFlying | 80 | 105 | 65 | 60 | 75 | 130 | 515 | |
![]() | Mega Aerodactyl | RockFlying | 80 | 135 | 85 | 70 | 95 | 150 | 615 | |
![]() | Tyrunt | RockDragon | 58 | 89 | 77 | 45 | 45 | 48 | 362 | |
![]() | Tyrantrum | RockDragon | 82 | 121 | 119 | 69 | 59 | 71 | 521 | |
![]() | Amaura | RockIce | 77 | 59 | 50 | 67 | 63 | 46 | 362 | |
![]() | Aurorus | RockIce | 123 | 77 | 72 | 99 | 92 | 58 | 521 | |
![]() | Onix | RockGround | 35 | 45 | 160 | 30 | 45 | 70 | 385 | |
![]() | Steelix | SteelGround | 75 | 85 | 200 | 55 | 65 | 30 | 510 | |
![]() | Mega Steelix | SteelGround | 75 | 125 | 230 | 55 | 95 | 30 | 610 | |
![]() | Aron | SteelRock | 50 | 70 | 100 | 40 | 40 | 30 | 330 | |
![]() | Lairon | SteelRock | 60 | 90 | 140 | 50 | 50 | 40 | 430 | |
![]() | Aggron | SteelRock | 70 | 110 | 180 | 60 | 60 | 50 | 530 | |
![]() | Mega Aggron | Steel | 70 | 140 | 230 | 60 | 80 | 50 | 630 | |
![]() | Helioptile | ElectricNormal | 44 | 38 | 33 | 61 | 43 | 70 | 289 | |
![]() | Heliolisk | ElectricNormal | 62 | 55 | 52 | 109 | 94 | 109 | 481 | |
![]() | Pumpkaboo (Average) | GhostGrass | 44 | 66 | 70 | 44 | 55 | 56 | 335 | |
![]() | Gourgeist (Average) | GhostGrass | 55 | 85 | 122 | 58 | 75 | 99 | 494 | |
![]() | Larvitar | RockGround | 50 | 64 | 50 | 45 | 50 | 41 | 300 | |
![]() | Pupitar | RockGround | 70 | 84 | 70 | 65 | 70 | 51 | 410 | |
![]() | Tyranitar | RockDark | 100 | 134 | 110 | 95 | 100 | 61 | 600 | |
![]() | Mega Tyranitar | RockDark | 100 | 164 | 150 | 95 | 120 | 71 | 700 | |
![]() | Froakie | Water | 41 | 56 | 40 | 62 | 44 | 71 | 314 | |
![]() | Frogadier | Water | 54 | 63 | 52 | 83 | 56 | 97 | 405 | |
![]() | Greninja | WaterDark | 72 | 95 | 67 | 103 | 71 | 122 | 530 | |
![]() | Mega Greninja | WaterDark | 72 | 125 | 77 | 133 | 81 | 142 | 630 | |
![]() | Falinks | Fighting | 65 | 100 | 100 | 70 | 60 | 75 | 470 | |
![]() | Mega Falinks | Fighting | 65 | 135 | 135 | 70 | 65 | 100 | 570 | |
![]() | Chespin | Grass | 56 | 61 | 65 | 48 | 45 | 38 | 313 | |
![]() | Quilladin | Grass | 61 | 78 | 95 | 56 | 58 | 57 | 405 | |
![]() | Chesnaught | GrassFighting | 88 | 107 | 122 | 74 | 75 | 64 | 530 | |
![]() | Mega Chesnaught | GrassFighting | 88 | 137 | 172 | 74 | 115 | 44 | 630 | |
![]() | Skarmory | SteelFlying | 65 | 80 | 140 | 40 | 70 | 70 | 465 | |
![]() | Mega Skarmory | SteelFlying | 65 | 140 | 110 | 40 | 100 | 110 | 565 | |
![]() | Fennekin | Fire | 40 | 45 | 40 | 62 | 60 | 60 | 307 | |
![]() | Braixen | Fire | 59 | 59 | 58 | 90 | 70 | 73 | 409 | |
![]() | Delphox | FirePsychic | 75 | 69 | 72 | 114 | 100 | 104 | 534 | |
![]() | Bagon | Dragon | 45 | 75 | 60 | 40 | 30 | 50 | 300 | |
![]() | Shelgon | Dragon | 65 | 95 | 100 | 60 | 50 | 50 | 420 | |
![]() | Salamence | DragonFlying | 95 | 135 | 80 | 110 | 80 | 100 | 600 | |
![]() | Mega Salamence | DragonFlying | 95 | 145 | 130 | 120 | 90 | 120 | 700 | |
![]() | Kangaskhan | Normal | 105 | 95 | 80 | 40 | 80 | 90 | 490 | |
![]() | Mega Kangaskhan | Normal | 105 | 125 | 100 | 60 | 100 | 100 | 590 | |
![]() | Drampa | NormalDragon | 78 | 60 | 85 | 135 | 91 | 36 | 485 | |
![]() | Mega Drampa | NormalDragon | 78 | 85 | 110 | 160 | 116 | 36 | 585 | |
![]() | Beldum | SteelPsychic | 40 | 55 | 80 | 35 | 60 | 30 | 300 | |
![]() | Metang | SteelPsychic | 60 | 75 | 100 | 55 | 80 | 50 | 420 | |
![]() | Metagross | SteelPsychic | 80 | 135 | 130 | 95 | 90 | 70 | 600 | |
![]() | Mega Metagross | SteelPsychic | 80 | 145 | 150 | 105 | 110 | 110 | 700 | |
![]() | Xerneas | Fairy | 126 | 131 | 95 | 131 | 98 | 99 | 680 | |
![]() | Yveltal | DarkFlying | 126 | 131 | 95 | 131 | 98 | 99 | 680 | |
![]() | Zygarde (10% Forme) | DragonGround | 54 | 100 | 71 | 61 | 85 | 115 | 486 | |
