Type Effectiveness
Move effectiveness against defending types
| Defending Pokémon type | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | ||
Attacking move type | |||||||||||||||||||
| Normal | ▲ | × | ▲ | ||||||||||||||||
| Fire | ▲ | ▲ | ● | ● | ● | ▲ | ▲ | ● | |||||||||||
| Water | ● | ▲ | ▲ | ● | ● | ▲ | |||||||||||||
| Electric | ● | ▲ | ▲ | × | ● | ▲ | |||||||||||||
| Grass | ▲ | ● | ▲ | ▲ | ● | ▲ | ▲ | ● | ▲ | ▲ | |||||||||
| Ice | ▲ | ▲ | ● | ▲ | ● | ● | ● | ▲ | |||||||||||
| Fighting | ● | ● | ▲ | ▲ | ▲ | ▲ | ● | × | ● | ● | ▲ | ||||||||
| Poison | ● | ▲ | ▲ | ▲ | ▲ | × | ● | ||||||||||||
| Ground | ● | ● | ▲ | ● | × | ▲ | ● | ● | |||||||||||
| Flying | ▲ | ● | ● | ● | ▲ | ▲ | |||||||||||||
| Psychic | ● | ● | ▲ | × | ▲ | ||||||||||||||
| Bug | ▲ | ● | ▲ | ▲ | ▲ | ● | ▲ | ● | ▲ | ▲ | |||||||||
| Rock | ● | ● | ▲ | ▲ | ● | ● | ▲ | ||||||||||||
| Ghost | × | ● | ● | ▲ | |||||||||||||||
| Dragon | ● | ▲ | × | ||||||||||||||||
| Dark | ▲ | ● | ● | ▲ | ▲ | ||||||||||||||
| Steel | ▲ | ▲ | ▲ | ● | ● | ▲ | ● | ||||||||||||
| Fairy | ▲ | ● | ▲ | ● | ● | ▲ | |||||||||||||
● Super effective | ▲ Not very effective | × No effect | No mark = Normal effectiveness
Defense Type Consideration
Select a Pokémon's type combination to see which attacking types are super effective
Please select at least one type
Pokémon Type Filter
Filter Pokémon by type with support for multiple selections
| Image | Name | Types |
|---|---|---|
![]() | Chikorita | Grass |
![]() | Bayleef | Grass |
![]() | Meganium | Grass |
![]() | Mega Meganium | GrassFairy |
![]() | Tepig | Fire |
![]() | Pignite | FireFighting |
![]() | Emboar | FireFighting |
![]() | Mega Emboar | FireFighting |
![]() | Totodile | Water |
![]() | Croconaw | Water |
![]() | Feraligatr | Water |
![]() | Mega Feraligatr | WaterDragon |
![]() | Fletchling | NormalFlying |
![]() | Fletchinder | FireFlying |
![]() | Talonflame | FireFlying |
![]() | Bunnelby | Normal |
![]() | Diggersby | NormalGround |
![]() | Scatterbug | Bug |
![]() | Spewpa | Bug |
![]() | Vivillon | BugFlying |
![]() | Weedle | BugPoison |
![]() | Kakuna | BugPoison |
![]() | Beedrill | BugPoison |
![]() | Mega Beedrill | BugPoison |
![]() | Pidgey | NormalFlying |
![]() | Pidgeotto | NormalFlying |
![]() | Pidgeot | NormalFlying |
![]() | Mega Pidgeot | NormalFlying |
![]() | Mareep | Electric |
![]() | Flaaffy | Electric |
![]() | Ampharos | Electric |
![]() | Mega Ampharos | ElectricDragon |
![]() | Patrat | Normal |
![]() | Watchog | Normal |
![]() | Budew | GrassPoison |
![]() | Roselia | GrassPoison |
![]() | Roserade | GrassPoison |
![]() | Magikarp | Water |
![]() | Gyarados | WaterFlying |
![]() | Mega Gyarados | WaterDark |
![]() | Binacle | RockWater |
![]() | Barbaracle | RockWater |
![]() | Mega Barbaracle | RockFighting |
![]() | Staryu | Water |
![]() | Starmie | WaterPsychic |
![]() | Mega Starmie | WaterPsychic |
![]() | Flabebe | Fairy |
![]() | Floette | Fairy |
![]() | Mega Floette | Fairy |
![]() | Eternal Floette | Fairy |
![]() | Florges | Fairy |
![]() | Skiddo | Grass |
![]() | Gogoat | Grass |
![]() | Espurr | Psychic |
![]() | Meowstic-F | Psychic |
![]() | Meowstic-M | Psychic |
![]() | Litleo | FireNormal |
![]() | Pyroar | FireNormal |
![]() | Mega Pyroar | FireNormal |
![]() | Pancham | Fighting |
![]() | Pangoro | FightingDark |
![]() | Trubbish | Poison |
![]() | Garbodor | Poison |
![]() | Dedenne | ElectricFairy |
![]() | Pichu | Electric |
![]() | Pikachu | Electric |
![]() | Raichu | Electric |
![]() | Alolan Raichu | ElectricPsychic |
![]() | Cleffa | Fairy |
![]() | Clefairy | Fairy |
![]() | Clefable | Fairy |
![]() | Mega Clefable | FairyFlying |
![]() | Spinarak | BugPoison |
![]() | Ariados | BugPoison |
![]() | Ekans | Poison |
![]() | Arbok | Poison |
![]() | Abra | Psychic |
![]() | Kadabra | Psychic |
![]() | Alakazam | Psychic |
![]() | Mega Alakazam | Psychic |
![]() | Gastly | GhostPoison |
![]() | Haunter | GhostPoison |
![]() | Gengar | GhostPoison |
![]() | Mega Gengar | GhostPoison |
![]() | Venipede | BugPoison |
![]() | Whirlipede | BugPoison |
![]() | Scolipede | BugPoison |
![]() | Mega Scolipede | BugPoison |
![]() | Honedge | SteelGhost |
![]() | Doublade | SteelGhost |
![]() | Aegislash (Shield Forme) | SteelGhost |
![]() | Aegislash (Blade Forme) | SteelGhost |
![]() | Bellsprout | GrassPoison |
![]() | Weepinbell | GrassPoison |
![]() | Victreebel | GrassPoison |
![]() | Mega Victreebel | GrassPoison |
![]() | Pansage | Grass |
![]() | Simisage | Grass |
![]() | Pansear | Fire |
![]() | Simisear | Fire |
![]() | Panpour | Water |
![]() | Simipour | Water |
![]() | Meditite | FightingPsychic |
![]() | Medicham | FightingPsychic |
![]() | Mega Medicham | FightingPsychic |
![]() | Electrike | Electric |
![]() | Manectric | Electric |
![]() | Mega Manectric | Electric |
![]() | Ralts | PsychicFairy |
![]() | Kirlia | PsychicFairy |
![]() | Gardevoir | PsychicFairy |
![]() | Mega Gardevoir | PsychicFairy |
![]() | Gallade | PsychicFighting |
![]() | Mega Gallade | PsychicFighting |
![]() | Houndour | DarkFire |
![]() | Houndoom | DarkFire |
![]() | Mega Houndoom | DarkFire |
![]() | Swablu | NormalFlying |
![]() | Altaria | DragonFlying |
![]() | Mega Altaria | DragonFairy |
![]() | Audino | Normal |
![]() | Mega Audino | NormalFairy |
![]() | Spritzee | Fairy |
![]() | Aromatisse | Fairy |
![]() | Swirlix | Fairy |
![]() | Slurpuff | Fairy |
![]() | Eevee | Normal |
![]() | Vaporeon | Water |
![]() | Jolteon | Electric |
![]() | Flareon | Fire |
![]() | Espeon | Psychic |
![]() | Umbreon | Dark |
![]() | Leafeon | Grass |
![]() | Glaceon | Ice |
![]() | Sylveon | Fairy |
![]() | Buneary | Normal |
![]() | Lopunny | Normal |
![]() | Mega Lopunny | NormalFighting |
![]() | Shuppet | Ghost |
![]() | Banette | Ghost |
![]() | Mega Banette | Ghost |
![]() | Vanillite | Ice |
![]() | Vanillish | Ice |
![]() | Vanilluxe | Ice |
![]() | Numel | FireGround |
![]() | Camerupt | FireGround |
![]() | Mega Camerupt | FireGround |
![]() | Hippopotas | Ground |
![]() | Hippowdon | Ground |
![]() | Drilbur | Ground |
![]() | Excadrill | GroundSteel |
![]() | Mega Excadrill | GroundSteel |
![]() | Sandile | GroundDark |
![]() | Krokorok | GroundDark |
![]() | Krookodile | GroundDark |
![]() | Machop | Fighting |
![]() | Machoke | Fighting |
![]() | Machamp | Fighting |
![]() | Gible | DragonGround |
![]() | Gabite | DragonGround |
![]() | Garchomp | DragonGround |
![]() | Mega Garchomp | DragonGround |
![]() | Carbink | RockFairy |
![]() | Sableye | DarkGhost |
![]() | Mega Sableye | DarkGhost |
![]() | Mawile | SteelFairy |
![]() | Mega Mawile | SteelFairy |
![]() | Absol | Dark |
![]() | Mega Absol | Dark |
![]() | Riolu | Fighting |
![]() | Lucario | FightingSteel |
![]() | Mega Lucario | FightingSteel |
![]() | Slowpoke | WaterPsychic |
![]() | Galarian Slowpoke | Psychic |
![]() | Slowbro | WaterPsychic |
![]() | Mega Slowbro | WaterPsychic |
![]() | Galarian Slowbro | PoisonPsychic |
![]() | Slowking | WaterPsychic |
![]() | Galarian Slowking | PoisonPsychic |
![]() | Carvanha | WaterDark |
![]() | Sharpedo | WaterDark |
![]() | Mega Sharpedo | WaterDark |
![]() | Tynamo | Electric |
![]() | Eelektrik | Electric |
![]() | Eelektross | Electric |
![]() | Mega Eelektross | Electric |
![]() | Dratini | Dragon |
![]() | Dragonair | Dragon |
![]() | Dragonite | DragonFlying |
![]() | Mega Dragonite | DragonFlying |
![]() | Bulbasaur | GrassPoison |
![]() | Ivysaur | GrassPoison |
![]() | Venusaur | GrassPoison |
![]() | Mega Venusaur | GrassPoison |
![]() | Charmander | Fire |
![]() | Charmeleon | Fire |
![]() | Charizard | FireFlying |
![]() | Mega Charizard Y | FireFlying |
![]() | Mega Charizard X | FireDragon |
![]() | Squirtle | Water |
![]() | Wartortle | Water |
![]() | Blastoise | Water |
![]() | Mega Blastoise | Water |
![]() | Stunfisk | GroundElectric |
![]() | Galarian Stunfisk | GroundSteel |
![]() | Furfrou | Normal |
![]() | Inkay | DarkPsychic |
![]() | Malamar | DarkPsychic |
![]() | Mega Malamar | DarkPsychic |
![]() | Skrelp | PoisonWater |
![]() | Dragalge | PoisonDragon |
![]() | Mega Dragalge | PoisonDragon |
![]() | Clauncher | Water |
![]() | Clawitzer | Water |
![]() | Goomy | Dragon |
![]() | Sliggoo | Dragon |
![]() | Goodra | Dragon |
![]() | Delibird | IceFlying |
![]() | Snorunt | Ice |
![]() | Glalie | Ice |
![]() | Mega Glalie | Ice |
![]() | Froslass | IceGhost |
![]() | Mega Froslass | IceGhost |
![]() | Snover | GrassIce |
![]() | Abomasnow | GrassIce |
![]() | Mega Abomasnow | GrassIce |
![]() | Bergmite | Ice |
![]() | Avalugg | Ice |
![]() | Scyther | BugFlying |
![]() | Scizor | BugSteel |
![]() | Mega Scizor | BugSteel |
![]() | Pinsir | Bug |
![]() | Mega Pinsir | BugFlying |
![]() | Heracross | BugFighting |
![]() | Mega Heracross | BugFighting |
![]() | Emolga | ElectricFlying |
![]() | Hawlucha | FightingFlying |
![]() | Mega Hawlucha | FightingFlying |
![]() | Phantump | GhostGrass |
![]() | Trevenant | GhostGrass |
![]() | Scraggy | DarkFighting |
![]() | Scrafty | DarkFighting |
![]() | Mega Scrafty | DarkFighting |
![]() | Noibat | FlyingDragon |
![]() | Noivern | FlyingDragon |
![]() | Klefki | SteelFairy |
![]() | Litwick | GhostFire |
![]() | Lampent | GhostFire |
![]() | Chandelure | GhostFire |
![]() | Mega Chandelure | GhostFire |
![]() | Aerodactyl | RockFlying |
![]() | Mega Aerodactyl | RockFlying |
![]() | Tyrunt | RockDragon |
![]() | Tyrantrum | RockDragon |
![]() | Amaura | RockIce |
![]() | Aurorus | RockIce |
![]() | Onix | RockGround |
![]() | Steelix | SteelGround |
![]() | Mega Steelix | SteelGround |
![]() | Aron | SteelRock |
![]() | Lairon | SteelRock |
![]() | Aggron | SteelRock |
![]() | Mega Aggron | Steel |
![]() | Helioptile | ElectricNormal |
![]() | Heliolisk | ElectricNormal |
![]() | Pumpkaboo (Average) | GhostGrass |
![]() | Gourgeist (Average) | GhostGrass |
![]() | Larvitar | RockGround |
![]() | Pupitar | RockGround |
![]() | Tyranitar | RockDark |
![]() | Mega Tyranitar | RockDark |
![]() | Froakie | Water |
![]() | Frogadier | Water |
![]() | Greninja | WaterDark |
![]() | Mega Greninja | WaterDark |
![]() | Falinks | Fighting |
![]() | Mega Falinks | Fighting |
![]() | Chespin | Grass |
![]() | Quilladin | Grass |
![]() | Chesnaught | GrassFighting |
![]() | Mega Chesnaught | GrassFighting |
![]() | Skarmory | SteelFlying |
![]() | Mega Skarmory | SteelFlying |
![]() | Fennekin | Fire |
![]() | Braixen | Fire |
![]() | Delphox | FirePsychic |
![]() | Mega Delphox | FirePsychic |
![]() | Bagon | Dragon |
![]() | Shelgon | Dragon |
![]() | Salamence | DragonFlying |
![]() | Mega Salamence | DragonFlying |
![]() | Kangaskhan | Normal |
![]() | Mega Kangaskhan | Normal |
![]() | Drampa | NormalDragon |
![]() | Mega Drampa | NormalDragon |
![]() | Beldum | SteelPsychic |
![]() | Metang | SteelPsychic |
![]() | Metagross | SteelPsychic |
![]() | Mega Metagross | SteelPsychic |
![]() | Xerneas | Fairy |
![]() | Yveltal | DarkFlying |
![]() | Zygarde (10% Forme) | DragonGround |
![]() | Zygarde (50% Forme) | DragonGround |
![]() | Zygarde (Complete Forme) | DragonGround |
![]() | Mega Zygarde | DragonGround |
![]() | Diancie | RockFairy |
![]() | Mega Diancie | RockFairy |
![]() | Mewtwo | Psychic |
![]() | Mega Mewtwo X | PsychicFighting |
![]() | Mega Mewtwo Y | Psychic |
![]() | Mankey | Fighting |
![]() | Primeape | Fighting |
![]() | Annihilape | FightingGhost |
![]() | Meowth | Normal |
![]() | Alolan Meowth | Dark |
![]() | Galarian Meowth | Steel |
![]() | Persian | Normal |
![]() | Alolan Persian | Dark |
![]() | Perrserker | Steel |
![]() | Farfetch'd | NormalFlying |
![]() | Galarian Farfetch'd | Fighting |
![]() | Sirfetch'd | Fighting |
![]() | Cubone | Ground |
![]() | Marowak | Ground |
![]() | Alolan Marowak | FireGhost |
![]() | Porygon | Normal |
![]() | Porygon2 | Normal |
![]() | Porygon-Z | Normal |
![]() | Capsakid | Grass |
![]() | Scovillain | GrassFire |
![]() | Mega Scovillain | GrassFire |
![]() | Tinkatink | FairySteel |
![]() | Tinkatuff | FairySteel |
![]() | Tinkaton | FairySteel |
![]() | Cyclizar | DragonNormal |
![]() | Glimmet | RockPoison |
![]() | Glimmora | RockPoison |
![]() | Mega Glimmora | RockPoison |
![]() | Rotom | ElectricGhost |
![]() | Heat Rotom | ElectricFire |
![]() | Wash Rotom | ElectricWater |
![]() | Frost Rotom | ElectricIce |
![]() | Fan Rotom | ElectricFlying |
![]() | Mow Rotom | ElectricGrass |
![]() | Greavard | Ghost |
![]() | Houndstone | Ghost |
![]() | Sandygast | GhostGround |
![]() | Palossand | GhostGround |
![]() | Kecleon | Normal |
![]() | Flamigo | FlyingFighting |
![]() | Cryogonal | Ice |
![]() | Dondozo | Water |
![]() | Tatsugiri (Curly Form) | DragonWater |
![]() | Tatsugiri (Droopy Form) | DragonWater |
![]() | Tatsugiri (Stretchy Form) | DragonWater |
![]() | Mega Tatsugiri | DragonWater |
![]() | Frigibax | DragonIce |
![]() | Arctibax | DragonIce |
![]() | Baxcalibur | DragonIce |
![]() | Mega Baxcalibur | DragonIce |
![]() | Gimmighoul | Ghost |
![]() | Gholdengo | SteelGhost |
![]() | Qwilfish | WaterPoison |
![]() | Hisuian Qwilfish | DarkPoison |
![]() | Overqwil | DarkPoison |
![]() | Treecko | Grass |
![]() | Grovyle | Grass |
![]() | Sceptile | Grass |
![]() | Mega Sceptile | GrassDragon |
![]() | Torchic | Fire |
![]() | Combusken | FireFighting |
![]() | Blaziken | FireFighting |
![]() | Mega Blaziken | FireFighting |
![]() | Mega Meowstic-M | Psychic |
![]() | Mega Meowstic-F | Psychic |
![]() | Mudkip | Water |
![]() | Marshtomp | WaterGround |
![]() | Swampert | WaterGround |
![]() | Mega Swampert | WaterGround |
![]() | Feebas | Water |
![]() | Milotic | Water |
![]() | Chingling | Psychic |
![]() | Chimecho | Psychic |
![]() | Mega Chimecho | PsychicSteel |
![]() | Indeedee-M | PsychicNormal |
![]() | Indeedee-F | PsychicNormal |
![]() | Purrloin | Dark |
![]() | Mega Raichu X | Electric |
![]() | Mega Raichu Y | Electric |
![]() | Liepard | Dark |
![]() | Munna | Psychic |
![]() | Musharna | Psychic |
![]() | Throh | Fighting |
![]() | Sawk | Fighting |
![]() | Yamask | Ghost |
![]() | Galarian Yamask | GroundGhost |
![]() | Cofagrigus | Ghost |
![]() | Runerigus | GroundGhost |
![]() | Wimpod | BugWater |
![]() | Golisopod | BugWater |
![]() | Mega Golisopod | BugSteel |
![]() | Nickit | Dark |
![]() | Thievul | Dark |
![]() | Clobbopus | Fighting |
![]() | Grapploct | Fighting |
![]() | Mimikyu | GhostFairy |
![]() | Kleavor | BugRock |
![]() | Morpeko (Full Belly Mode) | ElectricDark |
![]() | Morpeko (Hangry Mode) | ElectricDark |
![]() | Golett | GroundGhost |
![]() | Golurk | GroundGhost |
![]() | Mega Golurk | GroundGhost |
![]() | Rookidee | Flying |
![]() | Corvisquire | Flying |
![]() | Corviknight | FlyingSteel |
![]() | Igglybuff | NormalFairy |
![]() | Jigglypuff | NormalFairy |
![]() | Wigglytuff | NormalFairy |
![]() | Fidough | Fairy |
![]() | Dachsbun | Fairy |
![]() | Starly | NormalFlying |
![]() | Staravia | NormalFlying |
![]() | Staraptor | NormalFlying |
![]() | Mega Staraptor | FightingFlying |
![]() | Spoink | Psychic |
![]() | Grumpig | Psychic |
![]() | Squawkabilly | NormalFlying |
![]() | Crabrawler | Fighting |
![]() | Crabominable | FightingIce |
![]() | Mega Crabominable | FightingIce |
![]() | Nacli | Rock |
![]() | Naclstack | Rock |
![]() | Garganacl | Rock |
![]() | Gulpin | Poison |
![]() | Swalot | Poison |
![]() | Zubat | PoisonFlying |
![]() | Golbat | PoisonFlying |
![]() | Crobat | PoisonFlying |
![]() | Charcadet | Fire |
![]() | Armarouge | FirePsychic |
![]() | Ceruledge | FireGhost |
![]() | Maschiff | Dark |
![]() | Mabosstiff | Dark |
![]() | Toxel | ElectricPoison |
![]() | Toxtricity (Amped Form) | ElectricPoison |
![]() | Toxtricity (Low Key Form) | ElectricPoison |
![]() | Shroodle | PoisonNormal |
![]() | Grafaiai | PoisonNormal |
![]() | Zangoose | Normal |
![]() | Seviper | Poison |
![]() | Mime Jr. | PsychicFairy |
![]() | Mr. Mime | PsychicFairy |
![]() | Galarian Mr. Mime | IcePsychic |
![]() | Mr. Rime | IcePsychic |
![]() | Foongus | GrassPoison |
![]() | Amoonguss | GrassPoison |
![]() | Heatran | FireSteel |
![]() | Mega Heatran | FireSteel |
![]() | Volcanion | FireWater |
![]() | Cobalion | SteelFighting |
![]() | Terrakion | RockFighting |
![]() | Virizion | GrassFighting |
![]() | Keldeo | WaterFighting |
![]() | Keldeo (Resolute Form) | WaterFighting |
![]() | Meloetta (Aria Forme) | NormalPsychic |
![]() | Meloetta (Pirouette Forme) | NormalFighting |
![]() | Genesect | BugSteel |
![]() | Hoopa Confined | PsychicGhost |
![]() | Hoopa Unbound | PsychicDark |
![]() | Marshadow | FightingGhost |
![]() | Meltan | Steel |
![]() | Melmetal | Steel |
![]() | Darkrai | Dark |
![]() | Mega Darkrai | Dark |
![]() | Latias | DragonPsychic |
![]() | Mega Latias | DragonPsychic |
![]() | Latios | DragonPsychic |
![]() | Mega Latios | DragonPsychic |
![]() | Kyogre | Water |
![]() | Primal Kyogre | Water |
![]() | Groudon | Ground |
![]() | Primal Groudon | GroundFire |
![]() | Rayquaza | DragonFlying |
![]() | Mega Rayquaza | DragonFlying |
![]() | Magearna | SteelFairy |
![]() | Mega Magearna | SteelFairy |
![]() | Zeraora | Electric |
![]() | Mega Zeraora | Electric |
![]() | Mega Absol Z | DarkGhost |
![]() | Mega Lucario Z | FightingSteel |









































































































































































































































































































































































































































































































